Product Details:
Usage/Application | Industrial |
Single Piece Length | 3-6 meter |
Thickness/Diameter | 1-3 inch |
Material | Alloyed Steel |
Standard | AISI 4340 |
Shape | Round |
Chemical Composition:
Element | Min | Max |
---|---|---|
Carbon, C | 0.35 | 0.45 |
Manganese, Mn | 0.45 | 0.70 |
Silicon, Si | 0.10 | 0.35 |
Nickel, Ni | 1.3 | 1.8 |
Molybdenum, Mo | 0.20 | 0.35 |
Chromium,Cr | 0.90 | 1.40 |
Sulfur, S | -.-- | 0.5 |
Phosphorous, P | -.-- | 0.5 |
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 745 MPa | 108000 psi |
Yield strength | 470 MPa | 68200 psi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson''s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break | 0.22 | 0.22 |
Reduction of area | 0.5 | 0.5 |
Hardness, Brinell | 217 | 217 |
Hardness, Knoop (converted from Brinell hardness) | 240 | 240 |
Hardness, Rockwell B (converted from Brinell hardness) | 95 | 95 |
Hardness, Rockwell C (converted from Brinell hardness. Value below normal HRC range, for comparison purposes only) | 17 | 17 |
Hardness, Vickers (converted from Brinell hardness) | 228 | 228 |
Machinability (annealed and cold drawn. Based on 100 machinability for AISI 1212 steel.) | 50 | 50 |
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (20°C/68°F, specimen oil hardened, 600°C (1110°F) temper | 12.3 µm/m°C | 6.83 µin/in°F |
Thermal conductivity (typical steel) | 44.5 W/mK | 309 BTU in/hr.ft².°F |
Product Details:
Usage/Application | Industrial |
Single Piece Length | 6 meter |
Thickness/Diameter | 1-3 inch |
Material | Alloyed Steel |
Shape | Round |
Technique | Hot Rolled |
Heat Treatment:
Chemical Composition:
Properties | Metric | Imperial |
---|---|---|
Hardness, Brinell (typical) | 300 | 33 |
Hardness, Rockwell C (typical) | 30 | 30 |
Tensile strength, ultimate | 965-1030 MPa | 140000-150000 psi |
Tensile strength, yield | 827-862 MPa | 120000-125000 psi |
Elongation at break (in 50 mm (2")) | 20.0% | 20.0% |
Compressive strength | 862 MPa | 125000 psi |
Charpy impact (V-Notch) | 27.1-33.9 J | 20.0-25.0 ft-lb |
Poisson''s ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |
Hot forming | Narmalaizing+N | Quenching+Q | Quenching+Q | Tempering+T | Stress-relieving+SR | |
---|---|---|---|---|---|---|
1100-850 | 870air | 860 oil or polymer | 850 water | 540-680 | 50°C under the temperature | |
Soft annealing+A | Isothermal annealing+i | Spheroidizing annealing+AC | End Quench hardenability test | Pre heating welding | Stress-relieving after welding | |
720 air(HP max 241) | 820 fumace cooling to 670,then air (HB max 200) | 840 water | 300 | 550 fumace cooling | ||
Ac1 | Ac3 | Ms | Mf | |||
745 | 790 | 335 | 120 |
Mechanical Properties((Hardened and Tempered):
Dia Scope(mm) | Tensile Strength Rm (Mpa) | Yield Strength R2 (Mpa) | Elongation (longitudinal direction) Al (%) | Reduction of area (%) | Impact Energy Joules (-20°C) |
---|---|---|---|---|---|
16 max | 1100-1300 | 900 min | 10 min | 40 min | 30 min |
16-40 | 1000-1200 | 750 min | 11 min | 45 min | 35 min |
40-100 | 900-1100 | 650 min | 12 min | 50 min | 35 min |
100-160 | 800-950 | 650 min | 13 min | 50 min | 35 min |
160-250 | 750-900 | 500 min | 14 min | 55 min | 35 min |
Product Details:
Usage/Application | Industrial |
Single Piece Length | 3-6 meter |
Thickness/Diameter | 1-2 inch |
Shape | Round |
Material | Alloy Steel |
Technique | Hot Rolled |
Cold working:
Chemical Composition:
Properties | Metric | Imperial |
---|---|---|
Hardness, Brinell (typical) | 300 | 33 |
Hardness, Rockwell C (typical) | 30 | 30 |
Tensile strength, ultimate | 965-1030 MPa | 140000-150000 psi |
Tensile strength, yield |
827-862 MPa | 120000-125000 psi |
Elongation at break (in 50 mm (2")) | 20.0% | 20.0% |
Compressive strength | 862 MPa | 125000 psi |
Charpy impact (V-Notch) | 27.1-33.9 J | 20.0-25.0 ft-lb |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |
Diameter(mm) | 0.2%proof stress(N/mm2) | Tensile strength(N/mm2) | Elongation of area(%) | Reduction of area(%) | Notch impact energy (ISO-V) (J) |
---|---|---|---|---|---|
up to 16 | 980 | 1180-1380 | 9 | 40 | 41 |
17-40 | 885 | 1080-1280 | 10 | 45 | 48 |
41-100 | 785 | 980-1180 | 11 | 50 | 48 |
101-160 | 685 | 880-1180 | 12 | 55 | 48 |
161-250 | 590 | 780-930 | 13 | 55 | 48 |
Heat Treatment And Hot Plastic Deformation Temperatures:
Temperature ° C | Cooling Medium | |
---|---|---|
Hot plastic deformation | 850-1100 | / |
Normalizing | 850-880 | air |
Soft Annealing | 650-680 | air |
Quenching | 830-860 | oil |
Tempering | 540-660 | air |
Product Details:
Material Grade | SAE 4140 |
Usage/Application | Industrial |
Single Piece Length | 3-6 m |
Thickness/Diameter | 1-2 inch |
Material | Alloyed Steel |
Shape | Round |
Technique | Hot Rolled |
Chemical composition:
Element | Min | Max |
---|---|---|
Carbon, C | 0.35 | 0.45 |
Manganese, Mn | 0.50 | 0.80 |
Silicon, Si | 0.10 | 0.35 |
Ni | -.-- | -.-- |
Molybdenum, Mo | 0.20 | 0.40 |
Chromium | 0.90 | 1.50 |
Sulfur, S | --- | 0.05 |
Phosphorous, P | --- | 0.05 |
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm3 | 0.284 lb/in³ |
0.284 lb/in³ | 1416°C | 2580°F |
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 655 MPa | 95000 psi |
Yield strength | 415 MPa | 60200 psi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poissons ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 25.70% | 25.70% |
Hardness, Brinell | 197 | 197 |
Hardness, Knoop (converted from Brinell hardness) | 219 | 219 |
Hardness, Rockwell B (converted from Brinell hardness) | 92 | 92 |
Hardness, Rockwell C (converted from Brinell hardness Value below normal HRC range, for comparison purposes only) | 13 | 13 |
Hardness, Vickers (converted from Brinell hardness) | 207 | 207 |
Machinability (based on AISI 1212 as 100 machinability) | 65 | 65 |
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@ 0-100°C/32-212°F) | 12.2 µm/m°C | 6.78 µin/in°F |
Thermal expansion co-efficient (@ 0-100°C/32-212°F) | 42.6 W/mK | 296 BTU in/hr.ft².°F |
Product Details:
Usage/Application | Industrial |
Thickness | Upto 8 mm |
Single Piece Length | 3-6 meter |
Technique | Hot Rolled |
Material | Alloy Steel |
Shape | Round |
Product Details:
Usage/Application | Industrial |
Single Piece Length | 3 meter |
Shape | Round |
Material | Alloy Steel |
Thickness/Diameter | 1-2 inch |
Technique | Hot Rolled |
Product Details:
Material Grade | SAE 4140 |
Usage/Application | Industrial |
Single Piece Length | 3-6 meter |
Thickness/Diameter | 2-3 inch |
Material | Alloy Steel |
Shape | Round |
Technique | Hot Rolled |
Product Details:
Outer Diameter | 1-3 inch |
Material | Alloy Steel |
Unit Pipe Length | 3-6 meter |
Shape | Round |
Usage/Application | Industrial |
Technique | Hot Rolled |
4.3/5
Reviewed by 15 Users
Most Relevant Reviews