Product Details:
Thickness | Upto 10 mm |
Steel Grade | 50C8 |
Material | Carbon Steel |
Surface Treatment | Polished |
Usage/Application | Industrial |
Size | 8x4 feet, 7x3 feet, etc |
Chemical Composition:
Properties | Metric | Imperial |
Hardness, Brinell (typical) | 300 | 33 |
Hardness, Rockwell C (typical) | 30 | 30 |
Tensile strength, ultimate | 965-1030 MPa | 140000-150000 psi |
Elongation at break (in 50 mm (2")) | 20.0% | 120000-125000 psi |
Compressive strength | 862 MPa | 20.0% |
Charpy impact (V-Notch) | 27.1-33.9 J | 125000 psi |
Poisson’s ratio | 0.27-0.30 | 20.0-25.0 ft-lb |
Elastic modulus | 190-210 GPa | 0.27-0.30 |
Nominal thickness (mm): | to 100 | 100 - 250 |
Rm - Tensile strength (MPa) (+N) | 610 | 590 |
Nominal thickness(mm): | to 100 | 100 - 250 |
Re - Upper yield strength (MPa) (+N) | 320 | 290 |
Nominal thickness (mm): | to 100 | 100 - 250 |
A - Min. elongation at fracture (%) longitud., (+N) | 14 | 14 |
Equivalent grades:
USA | Germany | Japan | France | England | Italy | China | Sweden | Czechia | Russia | Inter |
- | DIN,WNr | JIS | AFNOR | BS | UNI | GB | SS | CSN | GOST | ISO |
1049 | C50 | S50C | XC48H1 | 070M50 | 1C50 | 50 | 1674 | 12051 | 50 | C50 |
1050 | Ck50 | 080M50 | C50 | C50E4 |
Mechanical properties:
R eH | Minimum yield strength / Mindestwert der oberen Streckgrenze / Limite d�elasticite minimale |
R m | Tensile strength / Zugfestigkeit / Resistance a la traction |
A | Minimum elongation / Mindestwert der Bruchdehnung / Allongement minimal |
J | Notch impact test / Kerbschlagbiegeversuch / Essai de flexion par choc |
Quenching | Cooling medium | Tempering | Normalizing |
Temperature, 0C | Temperature, 0C | Temperature, 0C | |
810 to 850 | Oil or water | 550 to 660 | 830 to 870 |
Product Details:
Thickness | Upto 20 mm |
Steel Grade | 45C8 |
Material | Carbon Steel |
Surface Treatment | Polished |
Usage/Application | Industrial |
Size | 8x4 feet, 7x3 feet, etc |
Properties | Metric | Imperial |
Tensile strength Ultimate | 660 MPa | 95700 psi |
Tensile strength Yield | 560 MPa | 81200 psi |
Bulk modulus (typical for steels) | 140 GPa | 20300 ksi |
Shear modulus (typical for steels) | 80 GPa | 11600 ksi |
Elastic modulus | 190 - 210 GPa | 19700- 30458 ksi |
Poisson’s ratio | 0.27 -0.30 | 0.27 - 0.30 |
Elongation at break (in 50 mm) | 0.1 | 0.1 |
Reduction of area | 0.4 | 0.4 |
Hardness, Brinell | 197 | 197 |
Hardness, Knoop (converted from Brinell hardness) | 219 | 219 |
Hardness, Rockwell B (converted from Brinell hardness) | 92 | 92 |
Hardness, Rockwell C (converted from Brinell hardness. Value below normal HRC range, for comparison purposes only) | 13 | 13 |
Hardness, Vickers (converted from Brinell hardness) | 207 | 207 |
Machinability (based on AISI 1212 steel. as 100 machinability) | 55 | 55 |
Properties | Metric | Imperial |
Density | 7.85 g/cm3 | 0.284 lb/in³ |
Properties | Metric | Imperial |
Thermal expansion co-efficient | 11 µm/m°C | 6.11 µin/in°F |
Thermal conductivity | 49.8 W/mK | 346 BTU in/hr.ft².°F |
Product Details:
Thickness | Upto 45 mm |
Steel Grade | 25C8 |
Material | Carbon Steel |
Surface Treatment | Polished |
Usage/Application | Industrial |
Size | 8x4 feet, 7x3 feet, etc |
Annealing | Normalize | Quench | Tempering |
880 Furnace cooling | 880~ 930 Air cooling | - | - |
Mechanical properties:
Tensile strength kgf/mm² | Yield strength kgf/mm² | Elongation % | Cross section reduction rate % | Hardness Hb |
38 | 24 | 30 | - | 111~167 |
Product Details:
Thickness | Upto 40 mm |
Material | Carbon Steel |
Surface Treatment | Polished |
Usage/Application | Industrial |
Standard | IS 2062 E250B |
Size | 8x4 feet,7x3 feet,etc |
Is 2062 E250 mild steel plates to be welded using CO2 as shielding gas. Welding speed is select as process variable while arc voltage, welding current, wire feed rate distance between the nozzle and the plates are fixed in this experiment. The effect of weld speed on the weld bead profile is been discussed with the effect of weld speed on he fusion angle and wetting angle. The effect of weld speed on the weld bead dilution i.e. penetration area and reinforcement area also be discussed.
Keywords:
Classification:
Chemical Composition:
c | Mn % | S % | P % | Si | C. E. % |
---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.22 | 1.5 | 0.045 | 0.045 | 0.04 | 0.41 |
Mechanical properties:
Thickness(mm) |
Min Yield |
Tensile |
Elongation |
Min Impact Energy |
|||
20mm |
Min 250Mpa |
410Mpa |
23% |
0 |
- |
||
20mm-40mm |
Min 240Mpa |
410Mpa |
23% |
0 |
- |
||
40mm |
Min 230Mpa |
410Mpa |
23% |
0 |
- |
Product Details:
Thickness | Upto 20 mm |
Steel Grade | 20C8 |
Surface Treatment | Polished |
Usage/Application | Industrial |
Material | Carbon Steel |
Size | 8x4 feet, 7x3 feet, etc |
4.3/5
Reviewed by 15 Users
Most Relevant Reviews