Product Details:
Usage/Application | Industrial |
Shape | Round |
Material | Steel |
Standard | AISI 8620 |
Single Piece Length | 3-6 meter |
Technique | Hot Rolled |
Alloy steels contain a wide range of steels whose compositions exceed the limitations of C, Mo, Cr, Va, Mn, Ni, Si, and B fixed for carbon steels. These steels are more responsive to mechanical and heat treatments than carbon steels. AISI 8620 alloy steel is a common, carburizing alloy steel. This alloy steel is flexible during hardening treatments, thus enabling improvement of case/core properties. The following datasheet will provide more details about AISI 8620 alloy steel.
Element | Min | Max |
---|---|---|
Carbon, C | 0.18 | 0.23 |
Manganese, Mn | 0.70 | 1.00 |
Silicon, Si | -.-- | 0.35 |
Nickel, Ni | 0.40 | 0.70 |
Molybdenum, Mo | 0.08 | 0.15 |
Chromium,Cr | 0.55 | 0.80 |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Properties | Metric | Imperial |
Tensile strength | 530 MPa | 76900 psi |
Yield strength | 385 MPa | 55800 psi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Izod Impact | 115 J | 84.8 ft.lb |
Hardness, Brinell | 149 | 149 |
Hardness, Knoop (converted from Brinell hardness) | 169 | 169 |
Hardness, Rockwell B (converted from Brinell hardness) | 80 | 80 |
Hardness, Vickers (converted from Brinell hardness) | 155 | 155 |
Machinability (hot rolled and cold drawn, based on 100 machinability for AISI 1212 steel) |