Product Details:
Usage/Application | Industrial |
Color | Silver |
Alloy | With Alloy |
Shape | U shape |
Density | 7.7 x 1000 kg/m3 |
Melting point | 1421 degree C |
Material | Tool Steel |
Cold-work tool steels which include D2, D3, D4, D5, and D7 steels are high-carbon, high-chromium steels. Apart from D3 steel all group D steels have 1% Mo and are air hardened. Type D3 steel is oil-quenched; though small sections can be gas quenched after austenitization using vacuum. As a result, tools made with type D3 steel tend to be brittle during hardening. Type D2 steel is the most commonly used steel among the group D steels. The D3 steels contain 1.5 to 2.35% of carbon and 12% of chromium.
Equivalent metals of D3 steel are:
Element | Min | Max |
---|---|---|
Carbon, C | 1.90 | 2.20 |
Manganese, Mn | 0.15 | 0.45 |
Silicon,Si | 0.10 | 0.40 |
Molybdenum, Mo | -- | -- |
Chromium,Cr | 11.00 | 12.00 |
W | -- | -- |
V | -- | -- |
Co | -- | -- |
The mechanical properties of D3 steels are tabulated below:
Properties | Metric | Imperial |
---|---|---|
Izod impact unnotched | 28.0 J | 20.7 ft-lb |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |
The following table shows the thermal properties of D3 steels:
Properties | Conditions | ||
---|---|---|---|
T (°C) | Treatment | ||
Thermal expansion | 12 x 10 -6 /ºC | 20-100 | - |
Tempering °C | 150 | 200 | 250 | 300 | 350 | 400 |
---|---|---|---|---|---|---|
HRC | 64/63 | 63/61 | 62/60 | 61/60 | 60/59 | 59/58 |
4.3/5
Reviewed by 15 Users
Most Relevant Reviews