Product Details:
Application | Industrial |
Single Piece Length | 3-6 meter |
Thickness/Diameter | 1-2 inch |
Material | Steel |
Material Grade | D3 |
Technique | Hot Rolled |
Shape | Round |
Product Details:
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Thickness/Diameter | 1-2 inch |
Material | Steel |
Shape | Round |
Technique | Hot Rolled |
Product Details:
Usage/Application | Industrial |
Shape | Round |
Diameter | 1-2 inch |
Technique | Hot Rolled |
Material | Die Steel |
Single Piece Length | 3-6 meter |
Product Details:
Usage/Application | Industrial |
Shape | Round |
Material Grade | D2 |
Diameter | 1-2 inch |
Technique | Hot Rolled |
Material | Die Steel |
Single Piece Length | 3-6 meter |
Product Details:
Usage/Application | Industrial |
Shape | Round |
Diameter | 1-2 inch |
Material | Die Steel |
Product Type | Die Steel Bar |
Technique | Hot Rolled |
Single Piece Length | 3-6 meter |
The other designations of D5 tool steels are:
Chemical composition:
Element | Min | Max |
---|---|---|
Carbon, C | 1.40 | 1.60 |
Manganese, Mn | 0.00 | 0.60 |
Silicon,Si | 0.00 | 0.60 |
Nickel, Ni | 0.00 | 0.30 |
Molybdenum, Mo | 0.70 | 1.20 |
Chromium,Cr | 11.00 | 13.00 |
Physical properties | Metric | Imperial |
---|---|---|
Density | 7.7 - 8.03 x 1000 kg/m3 | 0.278 - 0.290 lb/in3 |
Melting point | 1426°C | 2600°F |
Properties | Metric | Imperial |
---|---|---|
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |