Product Details:
Application | Induatrial |
Thickness/Diameter | 1-2 inch |
Single Piece Length | 6 meter |
Material Grade | EN19 |
Material | Stainless Steel |
Product Details:
Carbon | 0.35-0.45% |
Manganese | 0.60-1.00% |
Silicon | 0.05-0.35% |
Phosphorous | 0.06% max |
Sulphur | 0.06% max |
Element | Min | Max |
---|---|---|
Carbon, C | 0.35 | 0.45% |
Manganese, Mn | 0.60 | 1.0% |
Silicon, Si | 0.5 | 0.35% |
Sulphur | -.-- | 0.6 |
Phosphorus | -.-- | 0.6 |
Max Stress | 700-850 n/mm 2 | |
---|---|---|
Yield Stress | 465 n/mm 2 Min | (up to 19mm LRS) |
0.2% Proof Stress | 450 n/mm 2 Min | (up to 19mm LRS) |
Elongation | 16% Min | (12% if cold drawn) |
Impact KCV | 28 Joules Min | (up to 19mm LRS |
Hardness | 201-255 Brinell |
BS970: 1955 | EN8 |
BS970/PD970: | 080M40 |
Onwards | 1970 |
European | C40, C45, Ck40,Ck45, Cm40, Cm45 |
Werkstoff No. | 1.0511, 1.1186, 1.1189 |
US SAE (AISI) | 1039, 1040, 1042, 1043, 1045 |
Product Details:
Hardening | 840-870 |
Quneching | Oil |
Tempering | 150-200 |
Brinell Rockwell Hardness | 62-64 |
Chemical composition:
Grade | Min | Max |
---|---|---|
Carbon, C | -.-- | 0.20% |
Manganese, Mn | 0.50 | 1.0% |
Silicon, Si | -.-- | 0.35% |
Nickel, Ni | 1.0 | 1.5% |
Molybdenum, Mo | 0.08 | 0.15% |
Chromium,Cr | 0.75 | 1.25% |
Sulfur, S | -.-- | 0.05% |
Phosphorous, P | -.-- | 0.05% |
Product Details:
Application | Used in applications such as: shafts, gears, stressed pins, studs, bolts, keys etc. |
Material | Steel |
Grade | EN8 |
Product Details:
Application | Induatrial |
Material | Steel |
Grade | EN 41B |
Product Details:
Carbon | 0.45% |
Silicon | 0.35% |
Molybdenum | 35% |
Grade | Min | Max |
---|---|---|
Carbon, C | 0.35 | 0.45% |
Manganese, Mn | 0.45 | 0.70% |
Silicon, Si | 0.10 | 0.35% |
Nickel, Ni | 1.3 | 1.8 |
Molybdenum, Mo | 0.20 | 0.35 |
Chromium,Cr | 0.90 | 1.40% |
Sulfur, S | -.-- | 0.05% |
Phosphorous, P | -.-- | 0.05% |
Carbon(C) | Directly influences the hardness and strength of the steel, decreases toughness. |
Chromium(Cr) | Improves Hardenability, high temperature strength, wear resistance and even corrosion resistance(Cr>14%). |
Cobalt(Co) | Improves retention of hardness at high temperatures. |
Molybdenum(Mo) | Increases yield point and strength. Improves Hardenability and wear resistance. Manganese Lowers effects of Iron sulphides, increases hardenability, wear resistance. |
Nickel(Ni) | Increases toughness at lower temperatures, slows the corrosion process. Improves toughness, grain structure, high temperature strength, wear resistance, etc. |
Vanadium(V) | Increases wear resistance, high temperature strength, retention of hardness etc. |
Silicon(Si) | It is a deoxidizing agent. Increases strength and wear resistance. It is of importance that certain elements are as low as possible. Elements like Hydrogen, Oxygen, Nitrogen, Phosphorous, Sulphur create defects inside & also reduce the mechanical properties of steels. |
BS970: 1955 | EN24 |
BS970/PD970: | 817M40 |
Onwards | 1970 |
European | 34CrNiMo6 |
Werkstoff No. | 1.6582 |
US SAE (AISI) | 4340 |
Product Details:
Carbon | 0.45% |
Manganese | 0.80% |
Chromium | 1.50% |
Chemical composition:
Element | Min | Max |
Carbon, C | 0.35 | 0.45% |
Manganese, Mn | 0.50 | 0.80% |
Silicon, Si | 0.10 | 0.35% |
Nickel, Ni | -.-- | -.-- |
Molybdenum, Mo | 0.20 | 0.40% |
Chromium,Cr | 0.90 | 1.50% |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Heat | Tensile | Yield | a% on | Impact | Impact | Proof | Hardness | Size |
---|---|---|---|---|---|---|---|---|
Treatment | Strength | Stress | 5.665ÖSo | Izod J | KCV J | Stress | HB | mm |
Rm N/mm² | Re N/mm² | rp0.2 | ||||||
R | 700/850 | 495 | 15 | 34 | 28 | 480 | 201/225 | >100≤250 |
S | 775/925 | 555 | 13 | 27 | 22 | 540 | 223/277 | >150≤250 |
S | 775/925 | 585 | 15 | 54 | 50 | 570 | 223/277 | >63≤150 |
T | 850/1000 | 680 | 13 | 54 | 50 | 665 | 248/302 | >29≤100 |
U | 925/1075 | 755 | 12 | 47 | 42 | 740 | 269/331 | >13≤63 |
V | 1000/1150 | 850 | 12 | 47 | 42 | 835 | 293/352 | >6≤29 |
W | 1075/1225 | 940 | 12 | 40 | 35 | 925 | 311/375 | >6≤19 |
Product Details:
Metric | 7.85 g/cc |
Imperial | 0.284 lb/in3 |
Tensile strength | 570 MPa |
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm3 | 0.284 lb/in³ |
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 570 MPa | 82700 psi |
Yield strength | 295 MPa | 42800 psi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Izod Impact | 41.0 J | 30.2 ft.lb |
Hardness, Brinell | 167 | 167 |
Hardness, Knoop (converted from Brinell hardness) | 188 | 188 |
Hardness, Rockwell B (converted from Brinell hardness) | 85 | 85 |
Hardness, Vickers (converted from Brinell hardness) | 175 | 175 |
Machinability (annealed and cold drawn, based on 100 machinability for AISI 1212 steel) | 65 | 65 |
Properties | Metric | Imperial |
---|---|---|
Thermal conductivity | 44.6 W/mK | 310 BTU in/hr.ft².°F |
Thermal expansion co-efficient (@20-200°C/68-392°F) | 12.6 µm/m°C | 7 µin/in°F |
Product Details:
Aluminium | 1.03% |
Sulfur | 0.05% |
Chromium | 1.08% |
Heat Treatment:
Chemical composition:
Element | Min | Max |
---|---|---|
Carbon, C | 0.35 | 0.45% |
Manganese, Mn | -.-- | 0.65% |
Silicon, Si | 0.10 | 0.45% |
Nickel, Ni | -.-- | 0.40% |
Molybdenum, Mo | 0.10 | 1.25% |
Chromium,Cr | 1.04 | 1.08% |
Sulfur, S | -.-- | 0.05% |
Phosphorous, P | -.-- | 0.05% |
Aluminium | 0.90 | 1.03 |
Equivalents:
Condition | Tensile N/mm² | Yield N/mm² | Elongation % | Izod KCV J | Hardness Brinell |
---|---|---|---|---|---|
R | 700-850 | 480 | 16 | 28 | 201-255 |
S | 775-925 | 525 | 14 | 16 | 223-27 |
Product Details:
Elongation | 15% |
Sulfur | 0.05% |
Silicon | 0.35% |
Heat Treatment:
Chemical composition:
Element | Min | Max |
---|---|---|
Carbon | 0.12 | 0.18% |
Manganese | 0.30 | 0.60% |
Silicon | 0.10 | 0.35% |
Nickel | 0.60 | 1.10% |
Molybdenum | -.-- | -.-- |
Chromium | 3.00 | 3.75% |
Sulfur | 0.00 | 0.05% |
Phosphorous | 0.00 | 0.05% |
Tensile Strength N/mm² | Elongation % | Impact Izod J | Impact KCV J | Hardness HB | Reduction of Area % |
---|---|---|---|---|---|
1100 | 15 | 40 | 35 | 341 | 50 |
Equivalents:
BS 970 1991 | BS 970 1955 EN | AISI/SAE | Werkstoff |
---|---|---|---|
655M13 | EN36 | 3415 | 1.5752 |
Product Details:
Chromium | 1.1% |
Elongation | 15% |
Reduction of Area | 50% |
Softening:
Chemical composition:
Element | Min | Max |
---|---|---|
Carbon, C | 0.12 | 0.18% |
Manganese, Mn | 0.30 | 0.60% |
Silicon, Si | 0.10 | 0.35% |
Nickel, Ni | 3.00 | 3.75% |
Molybdenum, Mo | 0.10 | 0.25% |
Chromium,Cr | 0.60 | 1.1% |
Sulfur, S | -.-- | 0.05% |
Phosphorous, P | -.-- | 0.05% |
Typical Mechanical Properties:
Tensile Strength N/mm² | Elongation % | Impact Izod J | Impact KCV J | Hardness s HB | Reduction of Area % |
---|---|---|---|---|---|
1110 | 15 | 40 | 35 | 341 | 50 |
Product Details:
Elastic Modulus | 190-210 GPa |
Tensile Strength | 615.4 Mpa |
Sulfur | 0.05% |
Chemical composition:
Element | Min % | Max % |
---|---|---|
Carbon, C | 0.75 | 0.90 |
Manganese, Mn | 0.60 | 0.90 |
Silicon, Si | -.-- | 0.35 |
Nickel, Ni | -.-- | -.-- |
Molybdenum, Mo | -.-- | -.-- |
Chromium,Cr | -.-- | -.-- |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Elastic Modulus (GPa) | 190-210 |
---|---|
Tensile Strength (Mpa) | 615.4 |
Yield Strength (Mpa) | 375.8 |
Elongation (%) | 24.7 |
Reduction in Area (%) | 45 |
Hardness (HB) | 174 |
Impact Strength (J) | 6.1 |
Product Details:
Carbon | 0.50% |
Manganese | 1% |
Silicon | 0.35% |
Chemical composition:
Element | Min % | Max % |
---|---|---|
Carbon, C | 0.45 | 0.50 |
Manganese, Mn | 0.70 | 1.00 |
Silicon, Si | 0.05 | 0.35 |
Nickel, Ni | -.-- | -.-- |
Molybdenum, Mo | -.-- | -.-- |
Chromium,Cr | -.-- | -.-- |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Product Details:
Ultimate tensile strength | 621 Mpa |
Modulus of elasticity | 204 Gpa |
Fatigue strength coefficient | 948 Mpa |
Chemical composition:
Grade | Min % | Max % |
---|---|---|
Carbon, C | 0.50 | 0.60 |
Manganese, Mn | 0.70 | 1.10 |
Silicon, Si | 1.5 | 2.0 |
Nickel, Ni | -.-- | -.-- |
Molybdenum, Mo | -.-- | -.-- |
Chromium,Cr | -.-- | -.-- |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Ultimate tensile strength, S. (Mpa) | 621 |
---|---|
Modulus of elasticity, E (Gpa) | 204 |
Fatigue strength coefficient, of (Mpa) | 948 |
Fatigue strength exponent, b | -0.092 |
Fatigue ductility coeffient ,ef | 0.26 |
Fatigue ductility exponent,c | -0.445 |
Product Details:
Tensile strength | 650-880 MPa |
Elongation | 41876 % |
Fatigue | 275-275 MPa |
Welding:
Chemical Composition:
Element | Min % | Max % |
---|---|---|
Carbon, C | 0.45 | 0.55 |
Manganese, Mn | 0.50 | 0.80 |
Silicon, Si | -.-- | 0.50 |
Nickel, Ni | -.-- | -.-- |
Molybdenum, Mo | -.-- | -.-- |
Chromium,Cr | 0.80 | 1.20 |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Vanadium | 0.15 | -.-- |
Quantity | Value | Unit |
---|---|---|
young's Modulus | 200000-200000 | MPa |
Tensile strength | 650-880 | MPa |
Elongation | 41876 | % |
Fatigue | 275-275 | MPa |
Yield strength | 350-550 | MPa |
Density | 7700 | kg/m3 |
Product Details:
Inclusion Rating | A B C D 2.0/1.0 E 45 A |
Surface Imperfections | 1 % of size max. |
Microstructure | Pearlte+Ferrite |
Properties | Metric | Imperial |
---|---|---|
Hardness, Brinell (typical) | 300 | 33 |
Hardness, Rockwell C (typical) | 30 | 30 |
Tensile strength, ultimate | 965-1030 MPa | 140000-150000 psi |
Tensile strength, yield | 827-862 MPa | 120000-125000 psi |
Elongation at break (in 50 mm (2")) | 20.0% | 20.0% |
Compressive strength | 862 MPa | 125000 psi |
Charpy impact (V-Notch) | 27.1-33.9 J | 20.0-25.0 ft-lb |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |
Min U.T.S.on Drawingt kg/mm2 | Mechanical Properties after heat treatment | Typical Appilications | ||
---|---|---|---|---|
U.T.S | Y.S | Elong %min. | ||
Kg/mm2 min | ||||
62 | 63 | 44 | . | Dynamos and motor shafts heat treated bolts,connecting rods and crankshafts |
Product Details:
Carbon | 0.50-0.60% |
Manganese | 0.50-0.80% |
Silicon | 0.05-0.35% |
Carbon | 0.50-0.60% |
Manganese | 0.50-0.80% |
Silicon | 0.05-0.35% |
Phosphorous | 0.06% max |
Sulphur | 0.06% max |
Condition | Tensile N/mm² | Yield N/mm² | Elongation % | Hardness Brinell |
Normal | 600/700 MPa | 310 MPa | 13.00% | 201-255 |
R | 690/850 MPa | 415 MPa | 14.00% | 201-255 |
S | 770/930 MPa | 480 MPa | 14.00% | 223/277 |
T | 850/1000 MPa | 570 MPa | 12.00% | 248/3 |
Product Details:
Metric | 7.85 g/cc |
Imperial | 0.284 lb/in3 |
Tensile Strength | 750 N/mm2 |
Hardening:
Product Details:
Tempering °C | 100 | 150 | 200 | 250 | 300 | 350 |
---|---|---|---|---|---|---|
HRc | 64/63 | 63/62 | 62/61 | 60/59 | 57/56 | 54/53 |
Physical Properties:
Name of Material | Composition in %of Weight | Thermal Conductivity W/m-k | Density kgm3 | Melting point °C | ||||||
---|---|---|---|---|---|---|---|---|---|---|
C | Mn | Si | Cr | S | P | Mg | ||||
EN-31 IS-103 Crl | 1.5 | 0.52 | 0.22 | 1.3 | 0.05 | 0.05 | - | 46.6 | 7810 | 1540 |
Mechanical Properties:
Element | Objective |
---|---|
Tensile Strength | 750 N/mm² |
Yield Stress | 450 N/mm² |
Reduction of Area | 0.45 |
Elongation | 0.3 |
Modulus of elasticity | 215 000 N/mm² |
Density | 7.8 Kg/m3 |
Hardness | 63 HRC |
Element | Objective |
---|---|
Hardening Temperature | 802- 860 C |
Quenching Medium | Oil |
Tempering Temperature | 180- 225 C |
Brinell-Rockwell Hardness | 59 - 65 |
Product Details:
Tensile | 850-1000 N/MM2 |
Yield | 650 N/MM2 |
Limiting Ruling Section | 250 mm |
Heat Treatment | Tensile N/MM² | Yield N/MM² | RP0.2 MPA | AMIN ON 5.65 SO | Impact |
| Hardness HB | Limiting Ruling Section |
|
|
|
|
| Izod Ft.lp | KCV J |
| mm |
T | 850-1000 | 650 | 635 | 13 | 30 | 35 | 248-302 | 250 |
| 850/1000 | 680 | 665 |
| 40 | 50 | 248-302 | 150 |
U | 925-1000 | 755 | 740 | 12 | 35 | 42 | 269-331 | 100 |
V | 1000-1150 | 850 | 835 | 12 | 35 | 42 | 293-352 | 63 |
W | 1075-1225 | 940 | 925 | 11 | 30 | 35 | 311-375 | 29 |
X | 1150-1300 | 1020 | 1005 | 10 | 25 | 28 | 341-401 | 29 |
Y | 1225-1375 | 1095 | 1080 | 10 | 18 | 21 | 363-429 | 29 |
Z | 1550 | 1235 | 1125 | 5 | 8 | 9 | 444 | 29 |
Product Details:
Size | 10-450mm |
Material | Steel |
Length | 2-12 |