Product Details:
Material Grade | C40 |
Usage/Application | Industrial |
Single Piece Length | 3-6 meter |
Thickness/Diameter | 1-3 inch |
Material | Steel |
Technique | Hot Rolled |
Shape | Round |
Chemical composition:
Element | Min | Max |
---|---|---|
Carbon, C | 0.35 | 0.45 |
Manganese, Mn | 0.60 | 01.00 |
Silicon, Si | 0.5 | 0.35 |
Sulfur, S | -.-- | 0.06 |
Phosphorous, P | -.-- | 0.06 |
20-100°C | 20-200°C | 20-300°C | 20-400°C | 20-500°C | 20-600°C | 20-700°C |
---|---|---|---|---|---|---|
11.1 | 11.9 | 12.7 | 13.4 | 14 | 14.4 | 14.8 |
Mechanical Properties:
Nominal thickness (mm): | to 16 | 16 - 100 | 100 - 250 |
---|---|---|---|
A - Min. elongation Lo = 5,65 √ So (%) (+N) | 16 | 17 | 17 |
Brinell hardness (HBW): (+SH) | 163 - 211 |
USA | Germany DIN,WNr | Russia GOST | Japan JIS | France AFNOR | England BS | Italy UNI | China GB | Czechia CSN |
---|---|---|---|---|---|---|---|---|
1038 1040 | 1.0511 C40 Ck40 | 40 | S40C | AF60C40 AF60C45 XC42HI |
070M40 080M40 En8 |
C40 | 40 | 12041 |
Mechanical properties:
R eH | Minimum yield strength / Mindestwert der oberen Streckgrenze |
---|---|
R m | Tensile strength / Zugfestigkeit / Resistance a la traction |
A | Minimum elongation / Mindestwert der Bruchdehnung / Allongement minimal |
J | Notch impact test / Kerbschlagbiegeversuch / Essai de flexion par choc |
Product Details:
Material Grade | C45 |
Single Piece Length | 3-6 meter |
Shape | Square, Rectangular |
Size | 2x2 inch, 2x3 inch, etc |
Surface Finish | Galvanized |
Usage/Application | Industrial |
Material | Steel |
Technique | Hot Rolled |
C45 is a medium carbon steel is used when greater strength and hardness is desired than Si the as rolled’ condition. Extreme size accuracy, straightness and concentricity combine to minimize wear in high speed appications.
Turned, ground and polished:
Soft Annealing:
Chemical composition:
Grade | Min | Max |
---|---|---|
Carbon, C | 0.45 | 0.50 |
Manganese, Mn | 0.70 | 1.0 max |
Silicon, Si | 0.05 | 0.35 |
Nickel, Ni | -.-- | -.-- |
Molybdenum, Mo | -.-- | -.-- |
Chromium,Cr | -.-- | -.-- |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Properties | Metric |
---|---|
Modulus of elasticity [10^3x N/mm2] | 205 |
Density [g/cm3] | 7.85 |
Specific heat capacity[j/g.k] | 0.48 |
20-100 | 20-250 | 20-500 |
---|---|---|
11.5 | 13.0 | 14.0 |
USA | Germany DIN,WNr | Russia GOST | Japan JIS | France AFNOR | England BS | Italy UNI | China GB | Czechia CSN |
---|---|---|---|---|---|---|---|---|
1049 1050 |
C45 |
50 |
S50C | XC48H1 |
070M50 080M50 |
1C50 C50 |
50 | 12051 |
Sweden | Inter | |||||||
UNE | SS | PN | ONORM | ISO | ||||
1674 | C50 C50E4 |
45 | C45SW | C45 |
Diameter d (mm) | Thickness t (mm) | 0.2% proof stress N/mm2 | Tensile strength N/mm2 | Elangonation A5% |
---|---|---|---|---|
<16 | <16 | min.390 | min.620 | min.14 |
<17-100 | <16-100 | min.305 | min.305 | min.16 |
<101-250 | <100-250 | min.275 | min.560 | min.16 |
Diameter d (mm) | Thickness t (mm) | 0.2% proof stress N/mm2 | Tensile strength N/mm2 | Elangonation A5% |
---|---|---|---|---|
<16 | <16 | min.390 | min.620 | min.14 |
<17-100 | <16-100 | min.305 | min.305 | min.16 |
<101-250 | <100-250 | min.275 | min.560 | min.16 |
Product Details:
Material Grade | C60 |
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Thickness/Diameter | 1-2 inch |
Material | Steel |
Technique | Hot Rolled |
Shape | Round |
Carbon Steel C 60 Description C 60 steel is one of the higher carbon content (0.60%) steels. It is more difficult to fabricate than the lower carbon grades.
Soft Annealing:
Chemical Composition:
Grade | Min | Max |
---|---|---|
Carbon, C | 0.55 | 0.65 |
Manganese, Mn | 0.50 | 0.80 |
Silicon, Si | 0.15 | 0.35 |
Sulfur, S | -.-- | 0.50 |
Phosphorous, P | -.-- | 0.50 |
Mechanical Properties in Normalized Condition:
Diameter (mm) | 0.2% proof stress (Wmm 2 ) | Tensile strength (Wmm 2 ) | Elongation (%) |
---|---|---|---|
up to 16 | 380 | 710 | 10 |
17-40 | 340 | 670 | 11 |
41-100 | 340 | 670 | 11 |
101-160 | 310 | 650 | 11 |
161-250 | 310 | 650 | 11 |
Diameter | 0.2% proof stress | Tensile strength | Elongation A5 | Reduction Z |
---|---|---|---|---|
(mm) | (Wmm 2 ) | (Wmm2) | (%) | (%) |
up to 16* | 580 | 850 -1000 | 11 | 25 |
17-40 | 520 | 800-950 | 13 | 30 |
41-100 | 450 | 750-900 | 14 | 35 |
101- 160 | - | - | - | - |
Product Details:
Material Grade | CK 50 |
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Thickness/Diameter | 1-2 inch |
Material | Steel |
Technique | Hot Rolled |
Shape | Round |
CK-50 is a Fe-Cr-Ni alloy containing slightly more chromium and considerably more nickel than the CH-20 grade. The alloy is used provides good resistance to dilute sulfuric acid and resists many co rodents more effectively Than CF-8 type. The alloy is fully austenitic and contains chromium carbides throughout the matrix, which are put into solution by High temperature solution anneal, which also improves ductility and strength. The alloy should be solution Annealed to maximize corrosion resistance and after welding to prevent sensitization of the HAZ.
Properties:
Physical Properties:
Quantity | Value | Unit |
---|---|---|
Thermal expansion | 16 - 17 | e-6/K |
Thermal conductivity | 16 - 16 | W/m.K |
Specific heat | 500 - 500 | J/kg.K |
Melting temperature | 1370 - 1400 | |
Service temperature | 0 - 500 | |
Density | 8000 - 8000 | kg/m3 |
Resistivity | 0.7 - 0.7 | Ohm.mm2/m |
Mechanical Properties:
Properties | Conditions | ||
---|---|---|---|
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 1158 | 25 | oil quenched, fine grained, tempered at 425°C |
Yield Strength (Mpa) | 1034 | ||
Elongation (%) | 15 | ||
Reduction in Area (%) | 53 | ||
Hardness (HB) | 335 | 25 | oil quenched, fine grained, tempered at 425°C |
Product Details:
Material Grade | CK 45 |
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Material | Steel |
Technique | Hot Rolled |
Shape | Round |
CK45 is a medium carbon steel is used when greater strength and hardness is desired than in the as rolled’ condition. Extreme size accuracy, straightness and concentricity combine to minimize wear in high speed applications. Turned, ground and polished.
Designation by Standards:
Soft Annealing:
Element | Min | Max |
---|---|---|
Carbon, C | 0.40 | 0.50 |
Manganese, Mn | 0.60 | 0.90 |
Silicon, Si | 0.15 | 1.35 |
Sulfur, S | -.-- | 0.50 |
Phosphorous, P | -.-- | 0.50 |
20-100°C | 20-200°C | 20-300°C | 20-400°C | 20-500°C | 20-600°C | 20-700°C |
---|---|---|---|---|---|---|
11.6 | 12.3 | 13.1 | 13.7 | 14.2 | 14.7 | 15.1 |
Tempering temperature: See the data below:
20°C | 50°C | 100°C | 150°C | 200°C | 250°C | 300°C |
---|---|---|---|---|---|---|
56 | 56 | 56 | 54 | 52 | 49 | 45.5 |
Diameter | Tensile Strength (MIDa) | Yield Strength (MPa) | Elongation Reduction (%) in Area (%) | |
---|---|---|---|---|
cold drawn, round bar (16-22 mm) | 655 | 585 | 12 | 35 |
cold drawn, round bar (32-50 mm) | 585 | 515 | 10 | 30 |
cold drawn, round bar (50 - 75mm) | 515 | 485 | 10 | 30 |
cold drawn, round bar (22-32 mm) | 620 | 550 | 11 | 30 |
cold drawn, round bar (19-32 mm) | 625 | 530 | 12 | 30 |
cold drawn, annealed, round bar (19-32 mm) | 585 | 505 | 12 | 45 |
cold drawn, high temperature, stress relieved, round bar (16-22 mm) | 655 | 515 | 15 | 45 |
cold drawn, high temperature, stress relieved, round bar (50-75 mm) | 550 | 450 | 12 | 35 |
cold drawn, high temperature, stress relieved, round bar (32-50 mm) | 585 | 485 | 15 | 40 |
cold drawn, high temperature, stress relieved, round bar (22-32 mm) | 620 | 515 | 15 | 40 |
cold drawn, low temperature, stress relieved, round bar (22-32 mm) | 655 | 585 | 11 | 30 |
cold drawn, low temperature, stress relieved, round bar (16-22 mm) | 690 | 620 | 12 | 35 |
cold drawn, low temperature, stress relieved, round bar (50-75 mm) | 585 | 515 | 10 | 25 |
cold drawn, low temperature, stress relieved, round bar (32-50 mm) | 620 | 550 | 10 | 30 |
hot rolled, round bar (19-32 mm) | 565 | 310 | 16 | 40 |
turned, ground and polished, round bar (19-32 mm) | 875 | 405 | 24 | 45 |
Product Details:
Material Grade | CK 60 |
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Thickness/Diameter | 1-2 inch |
Material | Steel |
Technique | Hot Rolled |
Shape | Round |
CK 60 steel is one of the higher carbon content (0.60%) steels. It is more difficult to fabricate than the lower carbon grades.
Designation by Standards:
Soft Annealing:
Chemical Composition:
Grade | Min | Max |
---|---|---|
Carbon, C | 0.55 | 0.65 |
Manganese, Mn | 0.50 | 0.80 |
Silicon, Si | 0.15 | 0.35 |
Sulfur, S | -.-- | 0.50 |
Phosphorous, P | -.-- | 0.50 |
Mechanical Properties in Normalized Condition:
Diameter (mm) | 0.2% proof stress (Wmm 2 ) | Tensile strength (Wmm 2 ) | Elongation (%) |
---|---|---|---|
up to 16 | 380 | 710 | 10 |
17-40 | 340 | 670 | 11 |
41-100 | 340 | 670 | 11 |
101-160 | 310 | 650 | 11 |
161-250 | 310 | 650 | 11 |
Diameter | 0.2% proof stress | Tensile strength | Elongation A5 | Reduction Z |
---|---|---|---|---|
(mm) | (Wmm 2 ) | (Wmm2) | (%) | (%) |
up to 16* | 580 | 850 -1000 | 11 | 25 |
17-40 | 520 | 800-950 | 13 | 30 |
41-100 | 450 | 750-900 | 14 | 35 |
101- 160 | - | - | - | - |
Product Details:
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Thickness/Diameter | 1-2 inch |
Material | Steel |
Technique | Hot Rolled |
Shape | Round |
Heat Treatment:
Chemical Composition:
Properties | Metric | Imperial |
---|---|---|
Hardness, Brinell (typical) | 300 | 33 |
Hardness, Rockwell C (typical) | 30 | 30 |
Tensile strength, ultimate | 965-1030 MPa | 140000-150000 psi |
Tensile strength, yield | 827-862 MPa | 120000-125000 psi |
Elongation at break (in 50 mm (2")) | 20.0% | 20.0% |
Compressive strength | 862 MPa | 125000 psi |
Charpy impact (V-Notch) | 27.1-33.9 J | 20.0-25.0 ft-lb |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |
Hot forming | Narmalaizing+N | Quenching+Q | Quenching+Q | Tempering+T | Stress-relieving+SR | |
---|---|---|---|---|---|---|
1100-850 | 870air | 860 oil or polymer | 850 water | 540-680 | 50°C under the temperature | |
Soft annealing+A | Isothermal annealing+i | Spheroidizing annealing+AC | End Quench hardenability test | Pre heating welding | Stress-relieving after welding | |
720 air(HP max 241) | 820 fumace cooling to 670,then air (HB max 200) | 840 water | 300 | 550 fumace cooling | ||
Ac1 | Ac3 | Ms | Mf | |||
745 | 790 | 335 | 120 |
Mechanical Properties((Hardened and Tempered):
Dia Scope(mm) | Tensile Strength Rm (Mpa) | Yield Strength R2 (Mpa) | Elongation (longitudinal direction) Al (%) | Reduction of area (%) | Impact Energy Joules (-20°C) |
---|---|---|---|---|---|
16 max | 1100-1300 | 900 min | 10 min | 40 min | 30 min |
16-40 | 1000-1200 | 750 min | 11 min | 45 min | 35 min |
40-100 | 900-1100 | 650 min | 12 min | 50 min | 35 min |
100-160 | 800-950 | 650 min | 13 min | 50 min | 35 min |
160-250 | 750-900 | 500 min | 14 min | 55 min | 35 min |
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | Industrial |
Single Piece Length | 3-6 meter |
Thickness/Diameter | 1-2 inch |
Material | Steel |
Shape | Round |
Technique | Hot Rolled |
We are offering wide range of Forged Round Bars to our clients.
Other Available Grades: EN9, EN31, EN24, etc
Product Details:
Size | 2x2 inch,3x3 inch,etc |
Shape | Square |
Material Grade | C50 |
Usage/Application | Industrial |
Single Piece Length | 3-6 meter |
Material | Steel |
Technique | Hot Rolled |
Nominal thickness (mm): | to 100 | 100 - 250 |
Rm - Tensile strength (MPa) (+N) | 610 | 590 |
Nominal thickness(mm): | to 100 | 100 - 250 |
Re - Upper yield strength (MPa) (+N) | 320 | 290 |
Nominal thickness (mm) | to 100 | 100 - 250 |
A - Min. elongation at fracture (%) longitud., (+N) | 14 | 14 |
Properties | Metric |
---|---|
Modulus of elasticity [10^3x N/mm2] | 205 |
Density [g/cm3] | 7.85 |
Specific Heat Capacity[J/g.K] | 0.48 |
20-100°C | 20-250°C | 20-500°C |
---|---|---|
11.5 | 13 | 14 |
USA | Germany DIN,WNr | Russia GOST | Japan JIS | France AFNOR | England BS | Italy UNI | China GB | Czechia CSN |
---|---|---|---|---|---|---|---|---|
1049 1050 | C45 | 50 | S50C | XC48H1 | 070M50 080M50 | 1C50 C50 | 50 | 12051 |
Sweden | Inter | |||||||
UNE | SS | PN | ONORM | ISO | ||||
1674 | C50 C50E4 | 45 | C45SW | C45 |