Product Details:
Material Grade | D2 |
Usage/Application | Industrial |
Shape | Rectangular |
Surface Finish | Galvanized |
Single Piece Length | 3-6 meter |
Material | HCHCR |
Element | Min | Max |
---|---|---|
Carbon, C | 1.55 | 1.75 |
Manganese, Mn | 0.20 | 0.40 |
Silicon, Si | 0.25 | 0.40 |
Molybdenum, Mo | 0.50 | 0.70 |
Chromium,Cr | 11.00 | 12.00 |
W | 0.40 | 0.60 |
Vanadium, V | 0.10 | 0.50 |
Co | -- | -- |
Properties | Conditions | ||
---|---|---|---|
T (ºC) | Treatment | ||
Thermal expansion | 10.4 x 10-6/ºC | 20-100 | - |
Physical properties | Metric | Imperial |
---|---|---|
Density | 7.7 x 1000 kg/m3 | 0.278 lb/in3 |
Melting point | 1421°C | 2590°F |
Properties | Metric | Imperial |
---|---|---|
Hardness, Knoop (converted from Rockwell C hardness) | 769 | 769 |
Hardness, Rockwell C | 62 | 62 |
Hardness, Vickers | 748 | 748 |
Izod impact unnotched | 77.0 J | 56.8 ft-lb |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |
Product Details:
Usage/Application | Industrial |
Grade | D3 |
Material | HCHCR |
Shape | Round |
Diameter | 2-5 inch |
Length | 3-6 meter |
Cold-work tool steels which include D2, D3, D4, D5, and D7 steels are high-carbon, high-chromium steels. Apart from D3 steel all group D steels have 1% Mo and are air hardened. Type D3 steel is oil-quenched; though small sections can be gas quenched after austenitization using vacuum. As a result, tools made with type D3 steel tend to be brittle during hardening. Type D2 steel is the most commonly used steel among the group D steels. The D3 steels contain 1.5 to 2.35% of carbon and 12% of chromium.
Equivalent metals of D3 steel are:
Element | Min | Max |
---|---|---|
Carbon, C | 1.90 | 2.20 |
Manganese, Mn | 0.15 | 0.45 |
Silicon,Si | 0.10 | 0.40 |
Molybdenum, Mo | -- | -- |
Chromium,Cr | 11.00 | 12.00 |
W | -- | -- |
V | -- | -- |
Co | -- | -- |
The following table shows the thermal properties of D3 steels:
Properties | Conditions T (°C) | Max Treatment |
---|---|---|
Thermal expansion 12 x 10-6/ºC | 20-100 | - |
Physical properties of D3 tool steels are given below:
Physical properties | Metric | Imperial |
---|---|---|
Density | 7.7 x 1000 kg/m3 | 0.278 lb/in3 |
Melting point | 1421°C | 2590°F |
The mechanical properties of D3 steels are tabulated below:
Properties | Metric | Imperial |
---|---|---|
Izod impact unnotched | 28.0 J | 20.7 ft-lb |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |
Tempering °C | 150 | 200 | 250 | 300 | 350 | 400 |
---|---|---|---|---|---|---|
HRC | 64/63 | 63/61 | 62/60 | 61/60 | 60/59 | 59/58 |
Product Details:
Usage/Application | Industrial |
Shape | Rectangular |
Surface Finish | Galvanized |
Thickness/Diameter | 2-5 inch |
Single Piece Length | 3-6 meter |
Technique | Hot Rolled |
Material | High Carbon High Chromium Steel |
Properties | Metric | Imperial |
---|---|---|
Hardness, Brinell (typical) | 300 | 33 |
Hardness, Rockwell C (typical) | 30 | 30 |
Tensile strength, ultimate | 965-1030 MPa | 140000-150000 psi |
Tensile strength, yield |
827-862 MPa | 120000-125000 psi |
Elongation at break (in 50 mm (2")) | 20.0% | 20.0% |
Compressive strength | 862 MPa | 125000 psi |
Charpy impact (V-Notch) | 27.1-33.9 J | 20.0-25.0 ft-lb |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |
Properties | Conditions | ||
---|---|---|---|
T (ºC) | Treatment | ||
Thermal expansion | 10.6 x 10-6/ºC | 20-260 | - |
Plan | Heat Temperature | Cooling | Hardness HRC | ||
---|---|---|---|---|---|
First-time preheat | Second-time preheat | Quenching temperature | |||
I | 500 - 600 | 820 - 860 | 980 - 1040 | Oil cooling or air cooling | 60 - 65 |
II | 500 - 600 | 820 - 860 | 1060 - 1100 | Oil cooling or air cooling | 60 - 65 |
Plan | Tempering Temperature | Times of tempering | Hardness HRC |
---|---|---|---|
I | 180 - 220 | 1 | 60 - 64 |
II | 510 - 540 | 2 | 60 - 64 |
Item | Heat Temperature | Start-forging temperature | Finish-forging temperature | Cooling |
---|---|---|---|---|
Steel ingot | 1120-1160 | 1050-1090 | ≥850 | Annealing with red hot state |
Steel billet | 1120-1140 | 1050-1070 | ≥850 | Annealing with red hot state or slow cooling |
Product Details:
Usage/Application | Industrial |
Grade | D5 |
Shape | Rectangular |
Surface Finish | Galvanized |
Single Piece Length | 3-6 meter |
Technique | Hot Rolled |
Material | High Carbon High Chromium Steel |
Thickness | Upto 50 mm |
Element | Min | Max |
---|---|---|
Carbon, C | 1.40 | 1.60 |
Manganese, Mn | 0.00 | 0.60 |
Silicon,Si | 0.00 | 0.60 |
Nickel, Ni | 0.00 | 0.30 |
Molybdenum, Mo | 0.70 | 1.20 |
Chromium,Cr | 11.00 | 13.00 |
Physical properties | Metric | Imperial |
---|---|---|
Density | 7.7 - 8.03 x 1000 kg/m3 | 0.278 - 0.290 lb/in3 |
Melting point | 1426°C | 2600°F |
Properties | Metric | Imperial |
---|---|---|
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |
4.3/5
Reviewed by 15 Users
Most Relevant Reviews