Product Details:
Material Grade | H13 |
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Shape | Round |
Size | 1-2 inch diameter |
Surface Finish | Polished |
Material | Steel |
Chromium hot-work tool steels are designated as group H steels according to the AISI classification system. This series of steels start from H1 to H19. The most commonly used chromium hot-work steels are H11, H12, and H13, which can be air hardened in 150 mm thick sections. The steels are subjected to minimal distortion during hardening due to their air-hardening and balanced alloy content. The tools produced from chromium hot-work steels can be cooled using water without damage as these steels have low carbon and alloy contents. This article will give an overview of H13 chromium hot-work steels, which contain strengthening agents such as vanadium and molybdenum. These steels are resistant to softening at elevated temperatures due to the presence of chromium content.
Other designations that are equivalent to H13 tool steels include:
Element | Min | Max |
---|---|---|
Carbon, C | 0.32 | 0.42 |
Manganese, Mn | 1.10 | 0.50 |
Silicon, Si | 0.80 | 1.20 |
Molybdenum, Mo | 1.00 | 1.50 |
Chromium,Cr | 4.50 | 5.50 |
W | -- | -- |
Vanadium, V | 0.80 | 1.20 |
Co | -- | -- |
The physical properties of H13 tool steels are given in the following table:
Properties | Metric | Imperial |
---|---|---|
Density (@20°C/68°F) | 7.80 g/cm 3 | 0.282 lb/in 3 |
Melting point | 1427°C | 2600°F |
The mechanical properties of H13 tool steels are tabulated below:
Properties | Metric | Imperial |
---|---|---|
Tensile strength, ultimate (@20°C/68°F, varies with heat treatment) | 1200 - 1590 MPa | 174000 - 231000 psi |
Tensile strength, yield (@20°C/68°F, varies with heat treatment) | 1000 - 1380 MPa | 145000 - 200000 psi |
Reduction of area (@20°C/68°F) | 0.5 | 0.5 |
Modulus of elasticity (@20°C/68°F) | 215 GPa | 31200 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
The following table shows the thermal properties of H13 tool steels:
Properties | Conditions | ||
---|---|---|---|
T (ºC) | Treatment | ||
Thermal expansion | 10.4 x 10 -6 /ºC | 20-100 | - |
Thermal conductivity | 28.6 W/mK | 215 | - |
Product Details:
Shape | Round |
Material Grade | H13 |
Alloy | With Alloy |