Product Details:
Usage/Application | Industrial |
Shape | Square |
Unit Pipe Length | 3-6 meter |
Material | Steel |
Surface Finish | Finished Polished |
Size | 1x1 inch,2x2 inch,etc |
Technique | Hot Rolled |
Other designations that are equivalent to H13 tool steels include:
Forming:
Chemical composition:
Element | Min | Max |
---|---|---|
Carbon, C | 0.32 | 0.42 |
Manganese, Mn | 1.10 | 0.50 |
Silicon, Si | 0.80 | 1.20 |
Molybdenum, Mo | 1.00 | 1.50 |
Chromium,Cr | 4.50 | 5.50 |
W | -- | -- |
Vanadium, V | 0.80 | 1.20 |
Co | -- | -- |
The following table shows the thermal properties of H13 tool steels:
Properties | Conditions | ||
---|---|---|---|
T (ºC) | Treatment | ||
Thermal expansion | 10.4 x 10-6/ºC | 20-100 | - |
Thermal conductivity | 28.6 W/mK | 215 | - |
The physical properties of H13 tool steels are given in the following table:
Physical properties | Metric | Imperial |
---|---|---|
Density(@20°C/68°F) | 7.81 g/cm3 | 0.282 lb/in3 |
Melting point | 1427°C | 2600°F |
Properties | Metric | Imperial |
---|---|---|
Tensile strength, ultimate (@20°C/68°F, varies with heat treatment) | 1200 - 1590 MPa | 174000 - 231000 psi |
Tensile strength, yield (@20°C/68°F, varies with heat treatment) | 1000 - 1380 MPa | 145000 - 200000 psi |
Reduction of area (@20°C/68°F) | 0.5 | 0.5 |
Modulus of elasticity (@20°C/68°F) | 215 GPa | 31200 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Product Details:
Usage/Application | Industrial |
Shape | L shape |
Material Grade | H11 Die Steel |
Surface Treatment | Galvanized |
Technique | Hot Rolled |
Length | 3-6 meter |
Other designations that are equivalent to H11 tool steels include:
Chemical composition:
Element | Min | Max |
---|---|---|
Carbon, C | 0.32 | 0.42 |
Manganese, Mn | 1.10 | 0.50 |
Silicon, Si | 0.80 | 1.20 |
Molybdenum, Mo | 1.00 | 1.50 |
Chromium,Cr | 4.50 | 5.50 |
W | -- | -- |
Vanadium, V | 0.80 | 1.20 |
Co | -- | -- |
The following table shows the thermal properties of H11 tool steels:
Thermal properties | Metric | Imperial |
---|---|---|
Thermal expansion (@20-100ºC/68-212ºF) | 11.9 x 10-6/ºC | 6.63 µin/in°F |
Thermal conductivity (@100ºC/212ºF) | 42.2 W/mK | 292.9 in/hr.ft².°F |
The physical properties of H11 tool steels are given in the following table:
Physical properties | Metric | Imperial |
---|---|---|
Density | 7.81 g/cm3 | 0.282 lb/in3 |
Melting point | 1427°C | 2600°F |
The mechanical properties of H11 tool steels are tabulated below:
Properties | Metric | Imperial |
---|---|---|
Hardness, Rockwell C (air cooled from 982°C, 45 mins) | 52.5 | 52.5 |
Hardness, Rockwell C (air cooled from 1010°C, 45 mins) | 56 | 56 |
Hardness, Rockwell C (air cooled from 1038°C, 45 mins) | 57 | 57 |
Modulus of elasticity | 207 GPa | 30000 ksi |
Modulus of elasticity (@538°C/1000°F) | 159 GPa | 23000 ksi |
Modulus of elasticity (@204°C/400°F) | 190 GPa | 27500 ksi |
Charpy impact (V-notch; air cooled from 1010°C;535°C temper temperature) | 13.6 J | 10.0 ft-lb |
Charpy impact (V-notch; air cooled from 1010°C;650°C temper temperature) | 27.1 J | 20.0 ft-lb |
Charpy impact (V-notch; air cooled from 1010°C;370°C temper temperature) | 33.9 J | 25.0 ft-lb |
Machinability (1% carbon steel) | 75.0 - 80.0% | 75.0 - 80.0% |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Product Details:
Usage/Application | Industrial |
Shape | Round |
Diameter | 1-2 inch |
Material | Die Steel |
Technique | Hot Rolled |
Surface Finishing | Polished |
Single Piece Length | 3-6 meter |
Element | Min | Max |
---|---|---|
Carbon, C | 0.90 | 1.20 |
Manganese, Mn | 0.30 | 0.75 |
Silicon, Si | 0.10 | 0.35 |
Nickel, Ni | -- | -- |
Molybdenum, Mo | -- | -- |
Chromium,Cr | 1.00 | 1.06 |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@ 23-280°C/73.4- 36°F, annealed) | 11.9 µm/m°C | 6.61 µin/in°F |
Thermal conductivity (typical steel) | 46.6 W/mK | 323 BTU in/hr.ft².°F |
Physical properties | Metric | Imperial |
---|---|---|
Density | 7.81 g/cm3 | 0.282 lb/in3 |
Melting point | 1424°C | 2595°F |
Properties | Metric | Imperial |
---|---|---|
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30i |
Hardness, Brinell | - | - |
Hardness, Knoop (converted from Rockwell C hardness) | 875 | 875 |
Hardness, Rockwell C (quenched in oil from 150°C tempered) | 62 | 62 |
Hardness, Rockwell C (quenched in water from 150°C tempered) | 64 | 64 |
Hardness, Rockwell C (quenched in oil) | 64 | 64 |
Hardness, Rockwell C (quenched in water) | 66 | 66 |
Hardness, Vickers (converted from Rockwell C hardness) | 848 | 848 |
Machinability (spheroidized annealed and cold drawn. Based on 100 machinability for AISI 1212 steel) | 40 | 40 |
4.3/5
Reviewed by 15 Users
Most Relevant Reviews