Product Details:
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Material Grade | EN18 |
Shape | Round |
Size | 1-2 inch diameter |
Surface Finish | Polished |
Material | Steel |
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm3 | 0.284 lb/in³ |
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 570 MPa | 82700 psi |
Yield strength | 295 MPa | 42800 psi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Izod Impact | 41.0 J | 30.2 ft.lb |
Hardness, Brinell | 167 | 167 |
Hardness, Knoop (converted from Brinell hardness) | 188 | 188 |
Hardness, Rockwell B (converted from Brinell hardness) | 85 | 85 |
Hardness, Vickers (converted from Brinell hardness) | 175 | 175 |
Machinability (annealed and cold drawn, based on 100 machinability for AISI 1212 steel) | 65 | 65 |
Properties | Metric | Imperial |
---|---|---|
Thermal conductivity | 44.6 W/mK | 310 BTU in/hr.ft².°F |
Thermal expansion co-efficient (@20-200°C/68-392°F) | 12.6 µm/m°C | 7 µin/in°F |
Product Details:
Material Grade | EN19 |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Galvanized |
Material | Steel |
Thickness/Diameter | 1-3 inch |
Single Piece Length | 3-6 meter |
Product Details:
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Material Grade | EN24 |
Shape | Round |
Surface Finish | Galvanized |
Material | Steel |
Thickness/Diameter | 1-2 inch |
Grade | Min | Max |
---|---|---|
Carbon, C | 0.35 | 0.45% |
Manganese, Mn | 0.45 | 0.70% |
Silicon, Si | 0.10 | 0.35% |
Nickel, Ni | 1.3 | 1.8 |
Molybdenum, Mo | 0.20 | 0.35 |
Chromium,Cr | 0.90 | 1.40% |
Sulfur, S | -.-- | 0.05% |
Phosphorous, P | -.-- | 0.05% |
Carbon(C) | Directly influences the hardness and strength of the steel, decreases toughness. |
Chromium(Cr) | Improves Hardenability, high temperature strength, wear resistance and even corrosion resistance(Cr>14%). |
Cobalt(Co) | Improves retention of hardness at high temperatures. |
Molybdenum(Mo) | Increases yield point and strength. Improves Hardenability and wear resistance. Manganese Lowers effects of Iron sulphides, increases hardenability, wear resistance. |
Nickel(Ni) | Increases toughness at lower temperatures, slows the corrosion process. Improves toughness, grain structure, high temperature strength, wear resistance, etc. |
Vanadium(V) | Increases wear resistance, high temperature strength, retention of hardness etc. |
Silicon(Si) | It is a deoxidizing agent. Increases strength and wear resistance. It is of importance that certain elements are as low as possible. Elements like Hydrogen, Oxygen, Nitrogen, Phosphorous, Sulphur create defects inside & also reduce the mechanical properties of steels. |
BS970: 1955 | EN24 |
BS970/PD970: | 817M40 |
Onwards | 1970 |
European | 34CrNiMo6 |
Werkstoff No. | 1.6582 |
US SAE (AISI) | 4340 |
Product Details:
Material Grade | EN 353 |
Shape | Round |
Surface Finish | EN |
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Size | 1-2 inch |
Material | Steel |
Chemical composition:
Grade | Min | Max |
---|---|---|
Carbon, C | -.-- | 0.20% |
Manganese, Mn | 0.50 | 1.0% |
Silicon, Si | -.-- | 0.35% |
Nickel, Ni | 1.0 | 1.5% |
Molybdenum, Mo | 0.08 | 0.15% |
Chromium,Cr | 0.75 | 1.25% |
Sulfur, S | -.-- | 0.05% |
Phosphorous, P | -.-- | 0.05% |
Product Details:
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Material Grade | EN9 |
Shape | Round |
Size | 1-3 inch |
Surface Finish | Galvanized |
Material | Steel |
Carbon | 0.50-0.60% |
Manganese | 0.50-0.80% |
Silicon | 0.05-0.35% |
Phosphorous | 0.06% max |
Sulphur | 0.06% max |
Condition | Tensile N/mm² | Yield N/mm² | Elongation % | Hardness Brinell |
Normal | 600/700 MPa | 310 MPa | 13.00% | 201-255 |
R | 690/850 MPa | 415 MPa | 14.00% | 201-255 |
S | 770/930 MPa | 480 MPa | 14.00% | 223/277 |
T | 850/1000 MPa | 570 MPa | 12.00% | 248/3 |
Product Details:
Material Grade | EN 36C |
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Thickness/Diameter | 2-3 inch |
Material | Steel |
Technique | Hot Rolled |
Shape | Round |
Softening:
Chemical composition:
Element | Min | Max |
---|---|---|
Carbon, C |
0.12 | 0.18% |
Manganese, Mn | 0.30 | 0.60% |
Silicon, Si | 0.10 | 0.35% |
Nickel, Ni | 3.00 | 3.75% |
Molybdenum, Mo | 0.10 | 0.25% |
Chromium,Cr | 0.60 | 1.1% |
Sulfur, S | -.-- | 0.05% |
Phosphorous, P | -.-- | 0.05% |
Typical Mechanical Properties:
Tensile Strength N/mm² | Elongation % | Impact Izod J | Impact KCV J | Hardness s HB | Reduction of Area % |
---|---|---|---|---|---|
1110 | 15 | 40 | 35 | 341 | 50 |
Product Details:
Material Grade | EN 47 |
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Thickness/Diameter | 1-2 inch |
Material | Steel |
Technique | Hot Rolled |
Shape | Round |
Forging:
Welding:
Chemical Composition:
Element | Min % | Max % |
---|---|---|
Carbon, C | 0.45 | 0.55 |
Manganese, Mn | 0.50 | 0.80 |
Silicon, Si | -.-- | 0.50 |
Nickel, Ni | -.-- | -.-- |
Molybdenum, Mo | -.-- | -.-- |
Chromium,Cr | 0.80 | 1.20 |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Vanadium | 0.15 | -.-- |
Quantity | Value | Unit |
---|---|---|
young's Modulus | 200000-200000 | MPa |
Tensile strength | 650-880 | MPa |
Elongation | 41876 | % |
Fatigue | 275-275 | MPa |
Yield strength | 350-550 | MPa |
Density | 7700 | kg/m3 |
Quantity | Value | Unit |
---|---|---|
Thermal expansion | 41922 | e-6/k |
Thermal conductivity | 25-25 | W/m.k |
Specofic heat | 460-460 | J/kg.k |
Melting temperature | 1450-1510 | °C |
Density | 7700-7700 | kg/m3 |
Resistivity | 0.55-0.55 | ohm.mm2/m |
Product Details:
Material Grade | EN 353 |
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Thickness/Diameter | 1-2 inch |
Material | Steel |
Technique | Hot Rolled |
Shape | Round |
Chemical composition:
Grade | Min | Max |
---|---|---|
Carbon, C | -.-- | 0.20% |
Manganese, Mn | 0.50 | 1.0% |
Silicon, Si | -.-- | 0.35% |
Nickel, Ni | 1.0 | 1.5% |
Molybdenum, Mo | 0.08 | 0.15% |
Chromium,Cr | 0.75 | 1.25% |
Sulfur, S | -.-- | 0.05% |
Phosphorous, P | -.-- | 0.05% |
Hardening | 840-870 |
---|---|
Quneching | Oil |
Tempering | 150-200 |
Brinell Rockwell Hardness | 62-64 |
Product Details:
Material Grade | EN24 |
Usage/Application | Industrial |
Single Piece Length | 3-6 meter |
Thickness/Diameter | 1-2 inch |
Material | Steel |
Technique | Hot Rolled |
Shape | Round |
Grade | Min | Max |
---|---|---|
Carbon, C | 0.35 | 0.45% |
Manganese, Mn | 0.45 | 0.70% |
Silicon, Si | 0.10 | 0.35% |
Nickel, Ni | 1.3 | 1.8 |
Molybdenum, Mo | 0.20 | 0.35 |
Chromium,Cr | 0.90 | 1.40% |
Sulfur, S | -.-- | 0.05% |
Phosphorous, P | -.-- | 0.05% |
Carbon(C) | Directly influences the hardness and strength of the steel, decreases toughness. |
Chromium(Cr) | Improves Hardenability, high temperature strength, wear resistance and even corrosion resistance(Cr>14%). |
Cobalt(Co) | Improves retention of hardness at high temperatures. |
Molybdenum(Mo) | Increases yield point and strength. Improves Hardenability and wear resistance. Manganese Lowers effects of Iron sulphides, increases hardenability, wear resistance. |
Nickel(Ni) | Increases toughness at lower temperatures, slows the corrosion process. Improves toughness, grain structure, high temperature strength, wear resistance, etc. |
Vanadium(V) | Increases wear resistance, high temperature strength, retention of hardness etc. |
Silicon(Si) | It is a deoxidizing agent. Increases strength and wear resistance. It is of importance that certain elements are as low as possible. Elements like Hydrogen, Oxygen, Nitrogen, Phosphorous, Sulphur create defects inside & also reduce the mechanical properties of steels. |
Product Details:
Usage/Application | Industrial |
Material Grade | EN31 |
Shape | Round |
Thickness/Diameter | 1-2 inch |
Material | Steel |
Technique | Hot Rolled |
Single Piece Length | 3-6 meter |
Product Details:
Tempering °C | 100 | 150 | 200 | 250 | 300 | 350 |
---|---|---|---|---|---|---|
HRc | 64/63 | 63/62 | 62/61 | 60/59 | 57/56 | 54/53 |
Physical Properties:
Name of Material | Composition in %of Weight | Thermal Conductivity W/m-k | Density kgm3 | Melting point °C | ||||||
---|---|---|---|---|---|---|---|---|---|---|
C | Mn | Si | Cr | S | P | Mg | ||||
EN-31 IS-103 Crl | 1.5 | 0.52 | 0.22 | 1.3 | 0.05 | 0.05 | - | 46.6 | 7810 | 1540 |
Mechanical Properties:
Element | Objective |
---|---|
Tensile Strength | 750 N/mm² |
Yield Stress | 450 N/mm² |
Reduction of Area | 0.45 |
Elongation | 0.3 |
Modulus of elasticity | 215 000 N/mm² |
Density | 7.8 Kg/m3 |
Hardness | 63 HRC |
Element | Objective |
---|---|
Hardening Temperature | 802- 860 C |
Quenching Medium | Oil |
Tempering Temperature | 180- 225 C |
Brinell-Rockwell Hardness | 59 - 65 |
Product Details:
Material Grade | EN 41B |
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Thickness/Diameter | 1-2 inch |
Material | Steel |
Technique | Hot Rolled |
Shape | Round |
Heat Treatment:
Mechanical Properties:
Condition | Tensile N/mm² | Yield N/mm² | Elongation % | Izod KCV J | Hardness Brinell |
---|---|---|---|---|---|
R | 700-850 | 480 | 16 | 28 | 201-255 |
S | 775-925 | 525 | 14 | 16 | 223-27 |
Chemical composition:
Element | Min | Max |
---|---|---|
Carbon, C | 0.35 | 0.45% |
Manganese, Mn | -.-- | 0.65% |
Silicon, Si | 0.10 | 0.45% |
Nickel, Ni | -.-- | 0.40% |
Molybdenum, Mo | 0.10 | 1.25% |
Chromium,Cr | 1.04 | 1.08% |
Sulfur, S | -.-- | 0.05% |
Phosphorous, P | -.-- | 0.05% |
Aluminium | 0.90 | 1.03 |
Product Details:
Material Grade | EN42J |
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Shape | Round |
Size | 1-3 inch diameter |
Surface Finish | Polished |
Material | Steel |
Chemical composition:
Element | Min % | Max % |
---|---|---|
Carbon, C | 0.75 | 0.90 |
Manganese, Mn | 0.60 | 0.90 |
Silicon, Si | -.-- | 0.35 |
Nickel, Ni | -.-- | -.-- |
Molybdenum, Mo | -.-- | -.-- |
Chromium,Cr | -.-- | -.-- |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Elastic Modulus (GPa) | 190-210 |
---|---|
Tensile Strength (Mpa) | 615.4 |
Yield Strength (Mpa) | 375.8 |
Elongation (%) | 24.7 |
Reduction in Area (%) | 45 |
Hardness (HB) | 174 |
Impact Strength (J) | 6.1 |
Product Details:
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Material Grade | EN45 |
Shape | Round |
Size | 1-3 inch diameter |
Surface Finish | Polished |
Material | Steel |
Chemical composition:
Grade | Min % | Max % |
---|---|---|
Carbon, C | 0.50 | 0.60 |
Manganese, Mn | 0.70 | 1.10 |
Silicon, Si | 1.5 | 2.0 |
Nickel, Ni | -.-- | -.-- |
Molybdenum, Mo | -.-- | -.-- |
Chromium,Cr | -.-- | -.-- |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Ultimate tensile strength, S. (Mpa) | 621 |
---|---|
Modulus of elasticity, E (Gpa) | 204 |
Fatigue strength coefficient, of (Mpa) | 948 |
Fatigue strength exponent, b | -0.092 |
Fatigue ductility coeffient ,ef | 0.26 |
Fatigue ductility exponent,c | -0.445 |
Product Details:
Material Grade | EN47 |
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Shape | Round |
Size | 1-2 inch diameter |
Surface Finish | Polished |
Material | Steel |
Welding:
Chemical Composition:
Element | Min % | Max % |
---|---|---|
Carbon, C | 0.45 | 0.55 |
Manganese, Mn | 0.50 | 0.80 |
Silicon, Si | -.-- | 0.50 |
Nickel, Ni | -.-- | -.-- |
Molybdenum, Mo | -.-- | -.-- |
Chromium,Cr | 0.80 | 1.20 |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Vanadium | 0.15 | -.-- |
Quantity | Value | Unit |
---|---|---|
young's Modulus | 200000-200000 | MPa |
Tensile strength | 650-880 | MPa |
Elongation | 41876 | % |
Fatigue | 275-275 | MPa |
Yield strength | 350-550 | MPa |
Density | 7700 | kg/m3 |
Product Details:
Material Grade | EN36C |
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Shape | Round |
Size | 1-2 inch diameter |
Surface Finish | Polished |
Material | Steel |
Softening:
Chemical composition:
Element | Min | Max |
---|---|---|
Carbon, C |
0.12 | 0.18% |
Manganese, Mn | 0.30 | 0.60% |
Silicon, Si | 0.10 | 0.35% |
Nickel, Ni | 3.00 | 3.75% |
Molybdenum, Mo | 0.10 | 0.25% |
Chromium,Cr | 0.60 | 1.1% |
Sulfur, S | -.-- | 0.05% |
Phosphorous, P | -.-- | 0.05% |
Typical Mechanical Properties:
Tensile Strength N/mm² | Elongation % | Impact Izod J | Impact KCV J | Hardness s HB | Reduction of Area % |
---|---|---|---|---|---|
1110 | 15 | 40 | 35 | 341 | 50 |
Product Details:
Material Grade | EN 8D |
Single Piece Length | 3-6 meter |
Usage/Application | Industrial |
Shape | Round |
Size | 1-2 inch diameter |
Surface Finish | Polished |
Material | Steel |
Properties | Metric | Imperial |
---|---|---|
Hardness, Brinell (typical) | 300 | 33 |
Hardness, Rockwell C (typical) | 30 | 30 |
Tensile strength, ultimate | 965-1030 MPa | 140000-150000 psi |
Tensile strength, yield |
827-862 MPa | 120000-125000 psi |
Elongation at break (in 50 mm (2")) | 20.0% | 20.0% |
Compressive strength | 862 MPa | 125000 psi |
Charpy impact (V-Notch) | 27.1-33.9 J | 20.0-25.0 ft-lb |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |
Min U.T.S.on Drawingt kg/mm2 | Mechanical Properties after heat treatment | Typical Appilications | ||
---|---|---|---|---|
U.T.S | Y.S | Elong %min. | ||
Kg/mm2 min | ||||
62 | 63 | 44 | . | Dynamos and motor shafts heat treated bolts,connecting rods and crankshafts |
Product Details:
Usage/Application | Industrial |
Material Grade | EN31 |
Shape | Round |
Size | 1-3 inch diameter |
Length | 3-6 meter |
Material | Steel |
Hardening:
Product Details:
Tempering °C | 100 | 150 | 200 | 250 | 300 | 350 |
---|---|---|---|---|---|---|
HRc | 64/63 | 63/62 | 62/61 | 60/59 | 57/56 | 54/53 |
Physical Properties:
Name of Material | Composition in %of Weight | Thermal Conductivity W/m-k | Density kgm3 | Melting point °C | ||||||
---|---|---|---|---|---|---|---|---|---|---|
C | Mn | Si | Cr | S | P | Mg | ||||
EN-31 IS-103 Crl | 1.5 | 0.52 | 0.22 | 1.3 | 0.05 | 0.05 | - | 46.6 | 7810 | 1540 |
Mechanical Properties:
Element | Objective |
---|---|
Tensile Strength | 750 N/mm² |
Yield Stress | 450 N/mm² |
Reduction of Area | 0.45 |
Elongation | 0.3 |
Modulus of elasticity | 215 000 N/mm² |
Density | 7.8 Kg/m3 |
Hardness | 63 HRC |
Element | Objective |
---|---|
Hardening Temperature | 802- 860 C |
Quenching Medium | Oil |
Tempering Temperature | 180- 225 C |
Brinell-Rockwell Hardness | 59 - 65 |
Product Details:
Usage/Application | Industrial |
Material Grade | EN 41B |
Shape | Round |
Size | 1-2 inch diameter |
Single Piece Length | 3 meter |
Material | Steel |
Technique | Hot Rolled |
Heat Treatment:
Chemical composition:
Element | Min | Max |
---|---|---|
Carbon, C | 0.35 | 0.45% |
Manganese, Mn | -.-- | 0.65% |
Silicon, Si | 0.10 | 0.45% |
Nickel, Ni | -.-- | 0.40% |
Molybdenum, Mo | 0.10 | 1.25% |
Chromium,Cr | 1.04 | 1.08% |
Sulfur, S | -.-- | 0.05% |
Phosphorous, P | -.-- | 0.05% |
Aluminium | 0.90 | 1.03 |
Equivalents:
Condition | Tensile N/mm² | Yield N/mm² | Elongation % | Izod KCV J | Hardness Brinell |
---|---|---|---|---|---|
R | 700-850 | 480 | 16 | 28 | 201-255 |
S | 775-925 | 525 | 14 | 16 | 223-27 |
Product Details:
Thickness | Upto 50 mm |
Usage/Application | Industrial |
Material Grade | EN 8 |
Shape | Round |
Technique | Hot Rolled |
Single Piece Length | 3-6 meter |
Material | Steel |
Product Details:
Usage/Application | Industrial |
Material Grade | EN19 |
Shape | Round |
Size | 1-2 inch diameter |
Single Piece Length | 3-6 meter |
Material | Steel |
Technique | Hot Rolled |
Product Details:
Usage/Application | Industrial |
Material Grade | EN 41B |
Shape | Round |
Size | 1-2 inch diameter |
Single Piece Length | 6 meter |
Material | Steel |
Product Details:
Material Grade | EN353 |
Single Piece Length | Upto 3 meter |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Thickness/Diameter | 1-2 inch |
Size | 10-450mm |
Material | Steel |