Product Details:
Usage/Application | Industrial |
Single Piece Length | 3-6 meter |
Surface Finishing | Galvanized |
Material | Steel |
Thickness | 2-3 inch |
Shape | Round |
Product Details:
Usage/Application | Industrial |
Length | 3-6 meter |
Surface Finishing | Galvanized |
Shape | Square |
Material Grade | H11 |
Material | Steel |
This article will give an overview of H11 chromium hot-work steels, which have low carbon content and good toughness. These steels can be deep hardened by heat treatment and air-quenching.
Element | Min | Max |
---|---|---|
Carbon, C | 0.32 | 0.42 |
Manganese, Mn | -.-- | 0.50 |
Silicon, Si | 0.80 | 1.20 |
Molybdenum, Mo | 1.00 | 1.50 |
Chromium,Cr | 4.50 | 5.50 |
V | 0.30 | 0.50 |
Co | -- | -- |
The physical properties of H11 tool steels are given in the following table.
Properties | Metric | Imperial |
---|---|---|
Density | 7.81 g/cm 3 | 0.282 lb/in 3 |
Melting point | 1427°C | 2600°F |
The mechanical properties of H11 tool steels are tabulated below
Properties | Metric | Imperial |
---|---|---|
Hardness, Rockwell C (air cooled from 982°C, 45 mins) | 52.5 | 52.5 |
Hardness, Rockwell C (air cooled from 1010°C, 45 mins) | 56 | 56 |
Hardness, Rockwell C (air cooled from 1038°C, 45 mins) | 57 | 57 |
Modulus of elasticity | 207 GPa | 30000 ksi |
Modulus of elasticity (@538°C/1000°F) | 159 GPa | 23000 ksi |
Modulus of elasticity (@204°C/400°F) | 190 GPa | 27500 ksi |
Charpy impact (V-notch; air cooled from 1010°C;535°C temper temperature) | 13.6 J | 10.0 ft-lb |
Charpy impact (V-notch; air cooled from 1010°C;650°C temper temperature) | 27.1 J | 20.0 ft-lb |
Charpy impact (V-notch; air cooled from 1010°C;370°C temper temperature) | 33.9 J | 25.0 ft-lb |
Machinability (1% carbon steel) | 75.0 - 80.0% | 75.0 - 80.0% |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
The following table shows the thermal properties of H11 tool steels.
Properties | Metric | Imperial |
---|---|---|
Thermal expansion (@20-100ºC/68-212ºF) | 11.9 x 10 -6 /ºC | 6.63 µin/in°F |
Thermal conductivity (@100ºC/212ºF) | 42.2 W/mK | 292.9 in/hr.ft².°F |
Other designations that are equivalent to H11 tool steels include
AFNOR Z 38 CDV 5 | AMS 6485 | SAE J438 |
DIN 1.2343 | AMS 6487 | SAE J467 |
UNI KU | AMS 6488 | UNS T20811 |
JIS SKD6 | ASTM A681 | AISI 610 |
B.S. BH 11 | FED QQ-T-570 | ASTM A579 |
AMS 6437 | SAE J437 | MIL S-47262 |
Product Details:
Usage/Application | Industrial |
Length | 3-6 meter |
Surface Finishing | Galvanized |
Shape | Square |
Material Grade | H13 |
Material | Steel |
Chromium hot-work tool steels are designated as group H steels according to the AISI classification system. This series of steels start from H1 to H19. The most commonly used chromium hot-work steels are H11, H12, and H13, which can be air hardened in 150 mm thick sections. The steels are subjected to minimal distortion during hardening due to their air-hardening and balanced alloy content. The tools produced from chromium hot-work steels can be cooled using water without damage as these steels have low carbon and alloy contents.
This article will give an overview of H13 chromium hot-work steels, which contain strengthening agents such as vanadium and molybdenum. These steels are resistant to softening at elevated temperatures due to the presence of chromium content.
Other designations that are equivalent to H13 tool steels include:
H13 tool steels are forged at 1079°C (1975°F). For this type of steels, forging below 898°C (1650°F) is not preferable.
Element | Min | Max |
---|---|---|
Carbon, C | 0.32 | 0.42 |
Manganese, Mn | 1.10 | 0.50 |
Silicon, Si | 0.80 | 1.20 |
Molybdenum, Mo | 1.00 | 1.50 |
Chromium,Cr | 4.50 | 5.50 |
W | -- | -- |
Vanadium, V | 0.80 | 1.20 |
Co | -- | -- |
The physical properties of H13 tool steels are given in the following table
Properties | Metric | Imperial |
---|---|---|
Density (@20°C/68°F) | 7.80 g/cm 3 | 0.282 lb/in 3 |
Melting point | 1427°C | 2600°F |
The mechanical properties of H13 tool steels are tabulated below.
Properties | Metric | Imperial |
---|---|---|
Tensile strength, ultimate (@20°C/68°F, varies with heat treatment) | 1200 - 1590 MPa | 174000 - 231000 psi |
Tensile strength, yield (@20°C/68°F, varies with heat treatment) | 1000 - 1380 MPa | 145000 - 200000 psi |
Reduction of area (@20°C/68°F) | 0.5 | 0.5 |
Modulus of elasticity (@20°C/68°F) | 215 GPa | 31200 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Properties | Conditions | ||
---|---|---|---|
T (ºC) | Treatment | ||
Thermal expansion | 10.4 x 10 -6 /ºC | 20-100 | - |
Thermal conductivity | 28.6 W/mK | 215 | - |
4.3/5
Reviewed by 15 Users
Most Relevant Reviews